Florida's Largest Companies
State Rank - Fortune 1000 Rank - Company Name - Revenues ($ millions) - City
1 105 Tech Data 23,423.1 Clearwater
2 107 Publix Super Markets 23,193.6 Lakeland
3 138 AutoNation 17,950.6 Fort Lauderdale
4 164 Office Depot 15,527.5 Delray Beach
5 183 FPL Group 15,263.0 Juno Beach
6 188 World Fuel Services 13,729.6 Miami
7 219 Jabil Circuit 12,290.6 St. Petersburg
8 256 Lennar 10,186.8 Miami
9 261 CSX 10,030.0 Jacksonville
10 347 Winn-Dixie Stores 7,225.3 Jacksonville
11 371 Ryder System 6,566.0 Miami
12 415 Darden Restaurants 5,925.0 Orlando
13 435 Fidelity National Financial 5,524.0 Jacksonville
14 481 Fidelity National Information Services 4,810.6 Jacksonville
15 507 Health Management Associates 4,483.3 Naples
16 512 International Assets Holding 4,460.3 Altamonte Springs
17 532 Harris 4,243.0 Melbourne
18 596 TECO Energy 3,536.1 Tampa
19 647 Republic Services 3,176.2 Fort Lauderdale
20 658 Raymond James Financial 3,109.6 St. Petersburg
21 779 Landstar System 2,487.3 Jacksonville
22 815 Airtran Holdings 2,310.0 Orlando
23 829 Burger King Holdings 2,234.0 Miami
24 843 MPS Group 2,171.8 Jacksonville
25 868 Roper Industries 2,102.0 Sarasota
26 885 Source Interlink 2,031.7 Bonita Springs
27 891 Spherion 2,021.7 Fort Lauderdale
28 903 Tupperware Brands 1,981.4 Orlando
29 950 Agilysys 1,774.6 Boca Raton
30 953 Watsco 1,770.5 Coconut Grove
31 965 PSS World Medical 1,741.6 Jacksonville
32 971 Chico's FAS 1,716.0 Fort Myers
33 980 BE Aerospace 1,677.7 Wellington
Tale of the Tape:
Miami/South Florida: 11 (6 Fortune 500, 5 Fortune 1000)
Jacksonville: 7 (4 Fortune 500, 3 Fortune 1000)
Tampa/St. Petersburg: 4 (2 Fortune 500, 2 Fortune 1000)
Orlando: 4 (1 Fortune 500, 3 Fortune 1000)
Fort Myers: 2 (2 Fortune 1000)
Lakeland: 1 (1 Fortune 500)
Brevard County: 1 (1 Fortune 1000)
Sarasota: 1 (1 Fortune 1000)
Naples: 1 (1 Fortune 1000)