2007 Census: How does Jacksonville rank?

As of July 1, 2006, Jacksonville has an estimated population of 794,555. These charts illustrate where our numbers place us in the grand scheme of things.

Top 10 fastest growing large cities

Rank City (pop. over 500,000)
State
Population
% Growth
1
Ft. WorthTX653,3204.8%
PhoenixAZ1,512,9862.9%
AustinTX
709,8932.7%
San AntonioTX1,296,682
2.6% 
Charlotte NC
630,478
2.3% 
Albuquerque
NM 504,949
2.1% 
7
El Paso TX
609,415
1.9% 
8
San Jose CA
929,936
1.6%
9DenverCO
566,974
1.5%
10 Jacksonville FL
794,555 
1.5%

  

Top 10 Florida Cities

 

Rank City (pop. over 500,00    
State
Population
% Growth
1
Jacksonville FL 794,555 1.5%
MiamiFL 404,04811.5%
TampaFL 332,8889.7%
St. PetersburgFL 248,098
-0.1% 
Orlando FL 220,186
14.5% 
Hialeah 
FL 217,141
-4.1% 
7
Fort LauderdaleFL 185,804 
8.9% 
8
Tallahassee FL 159,012 
 
9Pembroke PinesFL 
150,064 
 
10HollywoodFL

145,794


 

Other interesting growth patterns.

A. Newark, NJ is the fastest growing major city in the Northeast, increasing 3.3% since 2000 to 281,402.

B. The South and West are now home to 7 of the 10 most populous cities

C. Phoenix has officially edged out Philadelphia to become the nation's fifth most-populous city, after New York, Los Angeles, Chicago and Houston.

D. New York City, the nation's largest has recorded virtually no growth since 2005.

E. North Las Vegas is the nation's fastest growing suburb, percentage wise (11.9%), with a population of 197,567.

F. New Orleans lost 51% of it's population from July 2005 to July 2006.

G. Only 3 of the 10 most populous cities in 1910 (New York, Chicago and Philadelphia) remain on the latest top 10 list.

H. Three of the latest top 10 (Phoenix, San Jose and San Diego) were not even among the top 100 in 1910.

 

50 largest cities in the US as of 7.1.06 according to the US Census Bureau:

 

 

The 125 most populous — based on July 1, 2006, estimates — and the change over six years:

City 2006 estimate 2006 rank 2000 rank Change 2000-06

1. New York 8,214,426 1 1 2.6%

2. Los Angeles 3,849,378 2 2 4.2%

3. Chicago 2,833,321 3 3 -2.2%

4. Houston 2,144,491 4 4 8.8%

5. Phoenix 1,512,986 5 6 14.5%

6. Philadelphia 1,448,394 6 5 -4.6%

7. San Antonio 1,296,682 7 9 11.8%

8. San Diego 1,256,951 8 7 2.7%

9. Dallas 1,232,940 9 8 3.7%

10. San Jose, Calif. 929,936 10 11 3.9%

11. Detroit 871,121 11 10 -8.4%

12. Jacksonville 794,555 12 14 8%

13. Indianapolis 785,597 13 12 0.5%

14. San Francisco 744,041 14 13 -4.2%

15. Columbus, Ohio 733,203 15 15 3%

16. Austin 709,893 16 17 7.6%

17. Memphis 670,902 17 16 -1.8%

18. Fort Worth 653,320 18 28 20.7%

19. Baltimore 631,366 19 18 -3%

20. Charlotte 630,478 20 22 11.2%

21. El Paso 609,415 21 23 8.1%

22. Boston 590,763 22 20 0.3%

23. Seattle 582,454 23 24 3.4%

24. Washington 581,530 24 21 1.7%

25. Milwaukee 573,358 25 19 -4%

26. Denver 566,974 26 25 2.4%

27. Louisville* 554,496 27 26 0.6%

28. Las Vegas 552,539 28 33 15.1%

29. Nashville-Davidson 552,120 29 27 1.2%

30. Oklahoma City 537,734 30 30 6.2%

31. Portland, Ore. 537,081 31 29 1.5%

32. Tucson 518,956 32 31 6.5%

33. Albuquerque 504,949 33 36 12.6%

34. Atlanta 486,411 34 40 16.8%

35. Long Beach 472,494 35 35 2.4%

36. Fresno 466,714 36 38 8.8%

37. Sacramento 453,781 37 41 11.5%

38. Mesa, Ariz. 447,541 38 43 12.5%

39. Kansas City, Mo. 447,306 39 37 1.3%

40. Cleveland 444,313 40 34 -6.9%

41. Virginia Beach 435,619 41 39 2.4%

42. Omaha 419,545 42 45 7.2%

43. Miami 404,048 43 48 11.5%

44. Oakland 397,067 44 42 -0.6%

45. Tulsa 382,872 45 44 -2.6%

46. Honolulu 377,357 46 47 1.5%

47. Minneapolis 372,833 47 46 -2.6%

48. Colorado Springs 372,437 48 49 3.1%

49. Arlington, Texas 367,197 49 54 10.2%

50. Wichita 357,698 50 50 1.8%

51. Raleigh, N.C. 356,321 51 61 25%

52. St. Louis 347,181 52 51 -0.3%

53. Santa Ana, Calif. 340,024 53 52 0.6%

54. Anaheim, Calif. 334,425 54 56 1.7%

55. Tampa 332,888 55 58 9.7%

56. Cincinnati 332,252 56 55 0.3%

57. Pittsburgh 312,819 57 53 -6.5%

58. Bakersfield, Calif. 308,392 58 71 26.7%

59. Aurora, Colo. 303,582 59 63 10%

60. Toledo, Ohio 298,446 60 57 -4.9%

61. Riverside, Calif. 293,761 61 67 14.9%

62. Stockton, Calif. 290,141 62 70 19%

63. Corpus Christi, Tex. 285,267 63 62 2.8%

64. Newark 281,402 64 64 3.3%

65. Anchorage 278,700 65 66 7.1%

66. Buffalo 276,059 66 59 -5.7%

67. St. Paul 273,535 67 60 -4.6%

68. Lexington-Fayette, Ky. 270,789 68 65 3.9%

69. Plano, Tex. 255,009 69 79 14.9%

70. Fort Wayne, Ind. 248,637 70 68 -0.6%

71. St. Petersburg, Fla. 248,098 71 69 -0.1%

72. Glendale, Ariz. 246,531 72 81 12.7%

73. Jersey City 241,789 73 73 0.7%

74. Lincoln, Neb. 241,167 74 78 6.5%

75. Henderson, Nev. 240,614 75 117 37.2%

76. Chandler, Ariz. 240,595 76 116 35.9%

77. Greensboro, N.C. 236,865 77 77 4.6%

78. Scottsdale, Ariz. 231,127 78 86 14.1%

79. Baton Rouge 229,553 79 75 0.7%

80. Birmingham, Ala. 229,424 80 72 -5.4%

81. Norfolk, Va. 229,112 81 74 -2.3%

82. Madison, Wis. 223,389 82 84 6.8%

83. New Orleans 223,388 83 32 -53.9%

84. Chesapeake, Va. 220,560 84 91 10.7%

85. Orlando 220,186 85 101 14.5%

86. Garland, Texas 217,963 86 83 1%

87. Hialeah, Fla. 217,141 87 76 -4.1%

88. Laredo, Texas 215,484 88 115 21.3%

89. Chula Vista, Calif. 212,756 89 122 22.6%

90. Lubbock, Texas 212,169 90 89 6.2%

91. Reno 210,255 91 111 14.8%

92. Akron, Ohio 209,704 92 82 -3.4%

93. Durham, N.C. 209,009 93 106 11.3%

94. Rochester, N.Y. 208,123 94 80 -5.3%

95. Modesto, Calif. 205,721 95 105 9%

96. Montgomery, Ala. 201,998 96 87 0.1%

97. Fremont, Calif. 201,691 97 85 -0.8%

98. Shreveport, La. 200,199 98 88 -0.3%

99. Arlington, Va. 199,776 99 104 5.5%

100. Glendale, Calif. 199,463 100 98 2.3%

101. San Bernardino, Calif. 198,985 101 108 7%

102. Boise 198,638 102 99 1.9%

103. Spokane, Wash. 198,081 103 95 0.6%

104. Yonkers, N.Y. 197,852 104 96 0.9%

105. North Las Vegas, Nev. 197,567 105 195 71.1%

106. Winston-Salem, N.C. 196,990 106 109 6%

107. Tacoma, Wash. 196,532 107 100 1.5%

108. Irving, Texas 196,084 108 102 2.3%

109. Huntinghton Beach, Calif. 194,436 109 103 2.5%

110. Irvine, Calif. 193,956 110 146 34.6%

111. Des Moines 193,886 111 92 -2.5%

112. Grand Rapids, Mich. 193,083 112 94 -2.4%

113. Richmond, Va. 192,913 113 93 -2.6%

114. Mobile, Ala. 192,830 114 90 -3.2%

115. Gilbert, Ariz. 191,517 115 207 73.9%

116. Augusta, Ga.** 189,366 116 97 -3%

117. Columbus, Ga. 188,660 117 107 1.3%

118. Fort Lauderdale 185,804 118 124 8.9%

119. Amarillo, Texas 185,525 119 121 6.9%

120. Oxnard, Calif. 184,463 120 125 8.1%

121. Little Rock 184,422 121 112 0.7%

122. Moreno Valley, Calif. 183,571 122 150 28.9%

123. Knoxville, Tenn. 182,337 123 118 4%

124. Salt Lake City 178,858 124 113 -1.6%

125. Newport News, Va. 178,281 125 114 -1.3%

For more information: https://www.census.gov/popest/cities/SUB-EST2006-4.html